The Taxonomicon
Home
Site map | Contact
Under construction
Planetary system: Solar System (astronomical entity)
Classification by:

Natura - nature
   actualia - actual entities
     Mundus Plinius - physical world
       Astra Plinius - celestial bodies
         Universe
           (Supercluster) Virgo-Hydra-Centaurus Supercluster
             (Supercluster) Virgo Supercluster
               (Cluster) Local Group
                 (Galaxy) Milky Way Galaxy veter.
                   (Spiral arm) Orion Arm
                     (Region) Local Bubble
                       Local Interstellar Cloud
                         (Planetary system) Solar System
                           00000.0 (Star) Sun veter.
                           00000.4 (Planet) Mercury veter.
                           00000.7 (Planet) Venus veter.
                           00000.9 (Population) Atens (a < 1.0 AU)
                           00001.0.1 (Planet-satellite system) Earth System
                           00001.0.2 (Population) Earth Trojans
                           00001.1 (Population) Apollos (q < 1.0 AU; a > 1.0 AU)
                           00001.2 (Population) Amors (1.0 < q < 1.3 AU)
                           00001.3904526 (Minor planet) (1951) Lick (1949 OA)
                           00001.5.1 (Planet-satellite system) Martian System
                           00001.5.2 (Population) Martian Trojans
                           00001.5779373 (Minor planet) (3800) Karayusuf (1984 AB)
                           00001.7090716 (Minor planet) (1747) Wright (1947 NH)
                           00001.7263919 (Minor planet) (4205) David Hughes (1985 YP)
                           00001.7405625 (Minor planet) (2629) Rudra (1980 RB1)
                           00001.7844545 (Minor planet) (100553) Dariofo (1997 GD)
                           00001.7944898 (Minor planet) (3635) Kreutz (1981 WO1)
                           00001.7998797 (Minor planet) (2074) Shoemaker (1974 UA)
                           00001.8111774 (Minor planet) (26074) Carlwirtz (1977 TD)
                           00001.818072 (Minor planet) (6141) Durda (1992 YC3)
                           00001.8193652 (Minor planet) (5641) McCleese (1990 DJ)
                           00002.2146 (Comet) 2P/Encke (1818 W1)
                           00002.4501848q1.656 (Minor planet) (7345) Happer (1992 OF)
                           00002.5134548q1.350 (Minor planet) (6318) Cronkite (1990 WA)
                           00002.6042 (Comet) 169P/NEAT (2002 EX12)
                           00002.7257 (Comet) 259P/Garradd (2008 R1)
                           00002.7771 (Comet) 249P/LINEAR (2006 U1)
                           00002.8 (Region) Asteroid Belt
                           00002.8576q0.781 (Comet) 222P/LINEAR (2004 X1)
                           00002.8666q1.061 (Comet) 197P/LINEAR (2003 KV2)
                           00002.9205q1.178 (Comet) 189P/NEAT (2002 O5)
                           00002.9312q0.978 (Comet) 182P/LONEOS (2001 WF2)
                           00002.9377q0.912 (Comet) 209P/LINEAR (2004 CB)
                           00002.9459q1.124 (Comet) 79P/du Toit-Hartley (1945 G1)
                           00003.0129q0.753 (Comet) 141P/Machholz (1994 P1)
                           00003.0174q1.086 (Comet) 26P/Grigg-Skjellerup (1922 K1)
                           00003.0215q0.530 (Comet) 45P/Honda-Mrkos-Pajdusakova (1948 X1)
                           00003.0296q1.251 (Comet) 263P/Gibbs (2006 Y2)
                           00003.0339q0.124 (Comet) 96P/Machholz (1986 J2)
                           00003.0375q1.008 (Comet) 255P/Levy (2006 T1)
                           00003.0480q0.961 (Comet) 289P/Blanpain (1819 W1)
                           00003.0482q1.228 (Comet) 162P/Siding Spring (2004 TU12)
                           00003.0565q0.933 (Comet) 73P/Schwassmann-Wachmann (1930 J1)
                           00003.0568q1.001 (Comet) 252P/LINEAR (2000 G1)
                           00003.0649q1.421 (Comet) 10P/Tempel (1873 N1)
                           00003.0854q1.048 (Comet) 41P/Tuttle-Giacobini-Kresak (1951 H1)
                           00003.0892q1.338 (Comet) †25D/Neujmin (1916 D1)
                           00003.0928q1.057 (Comet) 46P/Wirtanen (1948 A1)
                           00003.0997q0.932 (Comet) 185P/Petriew (2001 Q2)
                           00003.1011q0.590 (Comet) †5D/Brorsen (1846 D2)
                           00003.1098q1.362 (Comet) 88P/Howell (1981 Q1)
                           00003.1159q1.554 (Comet) 220P/McNaught (2004 K2)
                           00003.1240q1.509 (Comet) 9P/Tempel (1867 G1)
                           00003.1271q1.569 (Comet) 71P/Clark (1973 L1)
                           00003.1279q1.525 (Comet) 125P/Spacewatch (1991 R2)
                           00003.1941q0.546 (Comet) 210P/Christensen (2003 K2)
                           00003.2335q1.136 (Comet) 206P/Barnard-Boattini (1892 T1)
                           00003.2896q1.338 (Comet) 267P/LONEOS (2006 Q2)
                           00003.3167q1.645 (Comet) 124P/Mrkos (1991 F1)
                           00003.3380q1.612 (Comet) †83D/Russell (1979 M2)
                           00003.3492 (Comet) 43P/Wolf-Harrington (1924 Y1)
                           00003.3543 (Comet) 16P/Brooks (1889 N1)
                           00003.3667 (Comet) 104P/Kowal (1979 B1)
                           00003.3990 (Comet) 230P/LINEAR (2009 U6)
                           00003.4135 (Comet) 157P/Tritton (1978 C2)
                           00003.4162 (Comet) 100P/Hartley (1985 L1)
                           00003.4259 (Comet) 7P/Pons-Winnecke (1858 E1)
                           00003.4269 (Comet) 213P/Van Ness (2005 R2)
                           00003.4353 (Comet) 37P/Forbes (1929 P1)
                           00003.4374 (Comet) 11P/Tempel-Swift-LINEAR (1880 T1)
                           00003.4460 (Comet) 127P/Holt-Olmstead (1990 R2)
                           00003.4480 (Comet) 57P/du Toit-Neujmin-Delporte (1941 O1)
                           00003.4501 (Comet) 81P/Wild (1978 A2)
                           00003.4557 (Comet) 22P/Kopff (1906 Q1)
                           00003.4639 (Comet) 67P/Churyumov-Gerasimenko (1969 R1)
                           00003.4655 (Comet) 118P/Shoemaker-Levy (1991 C2)
                           00003.4693 (Comet) 253P/PANSTARRS (2011 R2)
                           00003.4700 (Comet) 105P/Singer Brewster (1986 J1)
                           00003.4710 (Comet) 76P/West-Kohoutek-Ikemura (1975 D1)
                           00003.4723 (Comet) 201P/LONEOS (2001 R1)
                           00003.4728 (Comet) 103P/Hartley (1986 E2)
                           00003.4767 (Comet) 116P/Wild (1990 B1)
                           00003.4823 (Comet) 15P/Finlay (1886 S1)
                           00003.4840 (Comet) 221P/LINEAR (2002 JN16)
                           00003.4850 (Comet) 87P/Bus (1981 E1)
                           00003.4855 (Comet) 175P/Hergenrother (2000 C1)
                           00003.4897 (Comet) 251P/LINEAR (2004 HC18)
                           00003.4954 (Comet) 6P/d'Arrest (1851 M1)
                           00003.5051 (Comet) 193P/LINEAR-NEAT (2001 Q5)
                           00003.5058 (Comet) 60P/Tsuchinshan (1965 A2)
                           00003.5128 (Comet) 94P/Russell (1984 E1)
                           00003.5131 (Comet) 172P/Yeung (2002 BV)
                           00003.5155 (Comet) 21P/Giacobini-Zinner (1900 Y1)
                           00003.5253 (Comet) 184P/Lovas (1986 W1)
                           00003.5286 (Comet) 62P/Tsuchinshan (1965 A1)
                           00003.5287 (Comet) 266P/Christensen (2006 U5)
                           00003.5314 (Comet) 191P/McNaught (2007 N1)
                           00003.5336 (Comet) 112P/Urata-Niijima (1986 UD)
                           00003.5347 (Comet) †3D/Biela (1826 D1)
                           00003.5398 (Comet) 205P/Giacobini (1896 R2)
                           00003.5431 (Comet) †75D/Kohoutek (1975 C1)
                           00003.5431 (Comet) 114P/Wiseman-Skiff (1986 Y1)
                           00003.5436 (Comet) 130P/McNaught-Hughes (1991 S1)
                           00003.5453 (Comet) 225P/LINEAR (2002 T1)
                           00003.5521 (Comet) 171P/Spahr (1998 W1)
                           00003.5595 (Comet) †18D/Perrine-Mrkos (1896 X1)
                           00003.5654 (Comet) 49P/Arend-Rigaux (1951 C2)
                           00003.5658 (Comet) 211P/Hill (2008 X1)
                           00003.5757 (Comet) 279P/La Sagra (2009 QG31)
                           00003.5831 (Comet) 198P/ODAS (1998 X1)
                           00003.5870 (Comet) 261P/Larson (2005 N3)
                           00003.5874 (Comet) 227P/Catalina-LINEAR (2004 EW38)
                           00003.5950 (Comet) 156P/Russell-LINEAR (2000 QD181)
                           00003.5987 (Comet) 77P/Longmore (1975 L1)
                           00003.6044 (Comet) 214P/LINEAR (2002 CW134)
                           00003.6066 (Comet) 19P/Borrelly (1904 Y2)
                           00003.6106 (Comet) 110P/Hartley (1988 D1)
                           00003.6210 (Comet) 17P/Holmes (1892 V1)
                           00003.6218 (Comet) 138P/Shoemaker-Levy (1991 V2)
                           00003.6237 (Comet) 168P/Hergenrother (1998 W2)
                           00003.6293 (Comet) 86P/Wild (1980 G1)
                           00003.6305 (Comet) 293P/Spacewatch (2006 XG16)
                           00003.6379 (Comet) 84P/Giclas (1978 R2)
                           00003.6488 (Comet) 164P/Christensen (2004 Y1)
                           00003.6509 (Comet) 219P/LINEAR (2002 LZ11)
                           00003.6510 (Comet) 48P/Johnson (1949 Q1)
                           00003.6607 (Comet) 204P/LINEAR-NEAT (2001 TU80)
                           00003.6695 (Comet) 178P/Hug-Bell (1999 X1)
                           00003.6785 (Comet) 70P/Kojima (1970 Y1)
                           00003.6789 (Comet) 61P/Shajn-Schaldach (1949 S1)
                           00003.6791 (Comet) 131P/Mueller (1990 R1)
                           00003.6824 (Comet) 284P/McNaught (2007 H1)
                           00003.6840 (Comet) 148P/Anderson-LINEAR (1963 W1)
                           00003.6852 (Comet) 260P/McNaught (2005 K3)
                           00003.6895 (Comet) 226P/Pigott-LINEAR-Kowalski (2003 A1)
                           00003.6897 (Comet) 113P/Spitaler (1890 W1)
                           00003.6923 (Comet) 278P/McNaught (2006 K2)
                           00003.6928 (Comet) 44P/Reinmuth (1947 R1)
                           00003.7043 (Comet) 51P/Harrington (1953 P1)
                           00003.7275 (Comet) 236P/LINEAR (2003 UY275)
                           00003.7303 (Comet) 250P/Larson (2011 A1)
                           00003.7348 (Comet) 102P/Shoemaker (1984 S2)
                           00003.7354 (Comet) 78P/Gehrels (1973 S1)
                           00003.7368 (Comet) 237P/LINEAR (2002 LN13)
                           00003.7498 (Comet) 108P/Ciffreo (1985 V1)
                           00003.7542 (Comet) 65P/Gunn (1970 U2)
                           00003.7550 (Comet) 257P/Catalina (2005 JY126)
                           00003.7623 (Comet) 163P/NEAT (2004 V4)
                           00003.7656 (Comet) 106P/Schuster (1977 T1)
                           00003.7717 (Comet) 202P/Scotti (2001 X2)
                           00003.7754 (Comet) 30P/Reinmuth (1928 D1)
                           00003.7823 (Comet) 196P/Tichy (2000 U6)
                           00003.7905 (Comet) 54P/de Vico-Swift-NEAT (1844 Q1)
                           00003.7950 (Comet) 89P/Russell (1980 S1)
                           00003.8071 (Comet) 147P/Kushida-Muramatsu (1993 X1)
                           00003.8093 (Comet) 98P/Takamizawa (1984 O1)
                           00003.8181 (Comet) 234P/LINEAR (2002 CF140)
                           00003.8302 (Comet) 135P/Shoemaker-Levy (1992 G2)
                           00003.8314 (Comet) 243P/NEAT (2003 S2)
                           00003.8375 (Comet) 4P/Faye (1843 W1)
                           00003.8421 (Comet) 181P/Shoemaker-Levy (1991 V1)
                           00003.8438 (Comet) 52P/Harrington-Abell (1955 F1)
                           00003.8453 (Comet) 180P/NEAT (2001 K1)
                           00003.8607 (Comet) 123P/West-Hartley (1989 E3)
                           00003.8661 (Comet) 277P/LINEAR (2005 YQ127)
                           00003.8662 (Comet) 144P/Kushida (1994 A1)
                           00003.8671 (Comet) 240P/NEAT (2002 X2)
                           00003.8813 (Comet) 216P/LINEAR (2001 CV8)
                           00003.8816 (Comet) 69P/Taylor (1915 W1)
                           00003.8846 (Comet) 207P/NEAT (2001 J1)
                           00003.8904 (Comet) 150P/LONEOS (2000 WT168)
                           00003.8920 (Comet) 264P/Larsen (2004 H3)
                           00003.9002 (Comet) 91P/Russell (1983 L1)
                           00003.9247 (Comet) 229P/Gibbs (2009 S1)
                           00003.9269 (Comet) 212P/NEAT (2000 YN30)
                           00003.9422 (Comet) 217P/LINEAR (2001 MD7)
                           00003.9734 (Comet) 160P/LINEAR (2004 NL21)
                           00003.9918 (Comet) 247P/LINEAR (2002 VP94)
                           00004.0004 (Comet) 235P/LINEAR (2002 FA9)
                           00004.0111 (Comet) 194P/LINEAR (2000 B3)
                           00004.0116 (Comet) 245P/WISE (2010 L1)
                           00004.0200 (Comet) 246P/NEAT (2004 F3)
                           00004.0232 (Comet) 215P/NEAT (2002 O8)
                           00004.0255 (Comet) 231P/LINEAR-NEAT (2003 CP7)
                           00004.0267 (Comet) 146P/Shoemaker-LINEAR (1984 W1)
                           00004.0323 (Comet) 33P/Daniel (1909 X1)
                           00004.0360 (Comet) 208P/McMillan (2008 U1)
                           00004.0404 (Comet) 80P/Peters-Hartley (1982 N1)
                           00004.0804 (Comet) 58P/Jackson-Neujmin (1936 S1)
                           00004.0820 (Comet) 24P/Schaumasse (1911 X1)
                           00004.0885 (Comet) 50P/Arend (1951 T1)
                           00004.0940 (Comet) 132P/Helin-Roman-Alu (1989 U1)
                           00004.0957 (Comet) 117P/Helin-Roman-Alu (1989 T2)
                           00004.1154 (Comet) 286P/Christensen (2005 L4)
                           00004.1179 (Comet) 47P/Ashbrook-Jackson (1948 Q1)
                           00004.1286 (Comet) 120P/Mueller (1987 U2)
                           00004.1350 (Comet) 283P/Spacewatch (2013 EV9)
                           00004.1387 (Comet) 223P/Skiff (2002 S1)
                           00004.1410 (Comet) 145P/Shoemaker-Levy (1991 T1)
                           00004.1422 (Comet) 82P/Gehrels (1975 U1)
                           00004.1604 (Comet) 111P/Helin-Roman-Crockett (1989 A2)
                           00004.1618 (Comet) 228P/LINEAR (2001 YX127)
                           00004.1640 (Comet) 74P/Smirnova-Chernykh (1975 E2)
                           00004.1677 (Comet) 287P/Christensen (2006 R2)
                           00004.1742 (Comet) 36P/Whipple (1933 U1)
                           00004.1939 (Comet) 136P/Mueller (1990 S1)
                           00004.2086 (Comet) 170P/Christensen (2005 M1)
                           00004.2388 (Comet) 190P/Mueller (1998 U2)
                           00004.2431 (Comet) 14P/Wolf (1884 S1)
                           00004.2465 (Comet) 31P/Schwassmann-Wachmann (1929 B1)
                           00004.2530 (Comet) 265P/LINEAR (2003 O2)
                           00004.2597 (Comet) 115P/Maury (1985 Q1)
                           00004.2763 (Comet) 119P/Parker-Hartley (1989 E1)
                           00004.3031 (Comet) 143P/Kowal-Mrkos (1984 H1)
                           00004.3154 (Comet) 129P/Shoemaker-Levy (1991 C1)
                           00004.3284 (Comet) †72D/Denning-Fujikawa (1881 T1)
                           00004.3341 (Comet) 149P/Mueller (1992 G3)
                           00004.3654 (Comet) 274P/Tombaugh-Tenagra (2012 WX32)
                           00004.3679 (Comet) 188P/LINEAR-Mueller (1998 S1)
                           00004.3912 (Comet) 93P/Lovas (1980 X1)
                           00004.3974 (Comet) 258P/PANSTARRS (2012 H1)
                           00004.4385 (Comet) 64P/Swift-Gehrels (1889 W1)
                           00004.4525 (Comet) 272P/NEAT (2004 F1)
                           00004.4645 (Comet) 239P/LINEAR (1999 XB69)
                           00004.4828 (Comet) 232P/Hill (2009 W1)
                           00004.4882 (Comet) 128P/Shoemaker-Holt (1987 U1)
                           00004.4898 (Comet) 59P/Kearns-Kwee (1963 Q1)
                           00004.4969 (Comet) 152P/Helin-Lawrence (1993 K2)
                           00004.5006 (Comet) 268P/Bernardi (2005 V1)
                           00004.5007 (Comet) 137P/Shoemaker-Levy (1990 UL3)
                           00004.5069 (Comet) 32P/Comas Sola (1926 V1)
                           00004.5108 (Comet) 183P/Korlevic-Juric (1999 DN3)
                           00004.5117 (Comet) 280P/Larsen (2004 H2)
                           00004.5132 (Comet) 285P/LINEAR (2003 U2)
                           00004.5188 (Comet) 139P/Vaisala-Oterma (1939 TN)
                           00004.5433 (Comet) 187P/LINEAR (1999 J5)
                           00004.5558 (Comet) 291P/NEAT (2003 S1)
                           00004.6211 (Comet) 256P/LINEAR (2003 HT15)
                           00004.6352 (Comet) 121P/Shoemaker-Holt (1989 E2)
                           00004.6435 (Comet) 203P/Korlevic (1999 WJ7)
                           00004.6703 (Comet) 254P/McNaught (2010 T1)
                           00004.7210 (Comet) 158P/Kowal-LINEAR (2001 RG100)
                           00004.7564121 (Minor planet) (6144) Kondojiro (1994 EQ3)
                           00004.7966 (Comet) 97P/Metcalf-Brewington (1906 V2)
                           00004.8317 (Comet) 186P/Garradd (2007 B3)
                           00004.8566 (Comet) 42P/Neujmin (1929 P2)
                           00004.8621 (Comet) 281P/MOSS (2013 CE31)
                           00004.8806 (Comet) 154P/Brewington (1992 Q1)
                           00004.8835 (Comet) 241P/LINEAR (1999 U3)
                           00004.8925 (Comet) 40P/Vaisala (1939 CB)
                           00004.8955 (Comet) 68P/Klemola (1965 U1)
                           00004.9208 (Comet) 200P/Larsen (1997 V1)
                           00004.9436 (Comet) †34D/Gale (1927 L1)
                           00004.9464 (Comet) 244P/Scotti (2000 Y3)
                           00004.9596 (Comet) 142P/Ge-Wang (1988 V1)
                           00005.1074 (Comet) 56P/Slaughter-Burnham (1959 B1)
                           00005.1849 (Comet) 85P/Boethin (1975 A1)
                           00005.2.1 (Planet-satellite system) Jovian System
                           00005.2.2 (Population) Jupiter Trojans
                           00005.3664q1.808 (Comet) 92P/Sanguin (1977 T2)
                           00005.3667q3.923 (Comet) 276P/Vorobjov (2012 T7)
                           00005.3938q2.415 (Comet) 53P/Van Biesbroeck (1954 R1)
                           00005.5849q1.951 (Comet) 63P/Wild (1960 G1)
                           00005.6131q3.856 (Comet) 242P/Spahr (1998 U4)
                           00005.6465q1.718 (Comet) 126P/IRAS (1983 M1)
                           00005.6999q1.027 (Comet) 8P/Tuttle (1858 A1)
                           00005.7070q4.214 (Comet) 173P/Mueller (1993 W1)
                           00005.7644q1.649 (Comet) 275P/Hermann (1999 D1)
                           00005.7922q2.351 (Comet) 101P/Chernykh (1977 Q1)
                           00005.8377q2.532 (Comet) 151P/Helin (1987 Q3)
                           00005.8928q4.082 (Comet) 179P/Jedicke (1995 A1)
                           00005.8963q3.651 (Comet) 159P/LONEOS (2003 UD16)
                           00005.9551q2.936 (Comet) 199P/Shoemaker (1994 J3)
                           00005.9825q2.147 (Comet) 248P/Gibbs (2010 W1)
                           00006.0022q1.274 (Comet) 66P/du Toit (1944 K1)
                           00006.0422q2.966 (Comet) 90P/Gehrels (1972 T1)
                           00006.0756q2.133 (Comet) 290P/Jäger (1998 U3)
                           00006.1311q2.528 (Comet) 292P/Li (1998 Y2)
                           00006.1505q4.743 (Comet) 99P/Kowal (1977 H2)
                           00006.2291q2.572 (Comet) 134P/Kowal-Vavrova (1983 J3)
                           00006.3972q1.972 (Comet) 140P/Bowell-Skiff (1983 C1)
                           00006.4796q4.438 (Comet) 195P/Hill (2006 W4)
                           00006.6343q1.813 (Comet) 155P/Shoemaker (1986 A1)
                           00006.6863q1.532 (Comet) 192P/Shoemaker-Levy (1990 V1)
                           00006.7463q3.598 (Comet) 270P/Gehrels (1997 C1)
                           00006.9112q1.552 (Comet) 28P/Neujmin (1913 R2)
                           00006.9355q1.280 (Comet) 262P/McNaught-Russell (1994 X1)
                           00006.9396q4.257 (Comet) 271P/van Houten-Lemmon (1960 S1)
                           00007.1770q4.047 (Comet) 269P/Jedicke (1996 A1)
                           00007.7151q1.272 (Comet) 161P/Hartley-IRAS (1983 V1)
                           00009.2360q0.748 (Comet) 27P/Crommelin (1928 W1)
                           00009.5 (Planet-satellite system) Saturnian System
                           00010.3383q0.976 (Comet) 55P/Tempel-Tuttle (1865 Y1)
                           00011.2477q1.574 (Comet) 38P/Stephan-Oterma (1942 V1)
                           00015.6422q1.254 (Comet) †20D/Westphal (1852 O1)
                           00016.9068q1.178 (Comet) 13P/Olbers (1815 E1)
                           00017.0692q0.479 (Comet) 23P/Brorsen-Metcalf (1847 O1)
                           00017.1212q0.774 (Comet) 12P/Pons-Brooks (1812 O1)
                           00017.5 (Population) Centaurs (5.5 AU < a < 30.1 AU; (q > 5.2 AU))
                           00017.6808q0.659 (Comet) 122P/de Vico (1846 D1)
                           00017.8341q0.586 (Comet) 1P/Halley (1682 Q1) - Halley's Comet
                           00019.6.1 (Planet-satellite system) Uranian System
                           00019.6.2 (Population) Uranus Trojans
                           00024.2840q1.107 (Comet) 177P/Barnard (1889 M1)
                           00026.0921q0.960 (Comet) 109P/Swift-Tuttle (1862 O1)
                           00028.8435q0.748 (Comet) 35P/Herschel-Rigollet (1939 O1)
                           00030.0.1 (Planet-satellite system) Neptunian System
                           00030.0.2 (Population) Neptune Trojans
                           00032.7552 (Comet) 273P/Pons-Gambart (1827 M1)
                           00045.0 (Region) Kuiper Belt
                           00051.2136 (Comet) 153P/Ikeya-Zhang (2002 C1)
                           00075.0 (Region) Scattered disc
                           00085.5 (Observatory) Voyager 2 (Jul 2008)
                           00101.4391639.0 (Minor planet) (65489) Ceto (2003 FX128)
                           00101.4391639.1 (Moon) (65489) Ceto I Phorcys (2006)
                           00119.7 (Observatory) Voyager 1 (8 Feb 2012)
                           00250 (Comet) Hale-Bopp 1995
                           01165 (Comet) Hyakutake 1996
                           50000.0 (Region) Oort Cloud

©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024