The Taxonomicon
Home
Site map | Contact
Under construction
Event: 2012 Atlantic hurricane season (meteorological entity)
Classification by:

Natura - nature
   actualia - actual entities
     Mundus Plinius - physical world
       Astra Plinius - celestial bodies
         Universe
           (Supercluster) Virgo-Hydra-Centaurus Supercluster
             (Supercluster) Virgo Supercluster
               (Cluster) Local Group
                 (Galaxy) Milky Way Galaxy veter.
                   (Spiral arm) Orion Arm
                     (Region) Local Bubble
                       Local Interstellar Cloud
                         (Planetary system) Solar System
                           (Planet-satellite system) Earth System
                             (Planet) Earth veter.
                               "spheres" (Earth)
                                 (Sphere) Atmosphere (Earth) - layer of air
                                   (Phenomenon) Cyclones
                                     (Event) 2012 Atlantic hurricane season
                                       01 (Tropical storm) Alberto (19 May 2012 - 22 May 2012)
                                       02 (Tropical storm) Beryl (26 May 2012 - 30 May 2012)
                                       03 (Hurricane) Chris (18 Jun 2012 - 22 Jun 2012)
                                       04 (Tropical storm) Debby (23 Jun 2012 - 27 Jun 2012)
                                       05 (Hurricane) Ernesto (1 Aug 2012 - 10 Aug 2012)
                                       06 (Tropical storm) Florence (3 Aug 2012 - 6 Aug 2012)
                                       07 (Hurricane) Gordon (15 Aug 2012 - 20 Aug 2012)
                                       08 (Tropical storm) Helene (9 Aug 2012 - 18 Aug 2012)
                                       09 (Hurricane) Isaac (21 Aug 2012 - 1 Sep 2012)
                                       10 (Tropical storm) Joyce (22 Aug 2012 - 24 Aug 2012)
                                       11 (Hurricane) Kirk (28 Aug 2012 - 2 Sep 2012)
                                       12 (Hurricane) Leslie (30 Aug 2012 - 11 Sep 2012)
                                       13 (Hurricane) Michael (3 Sep 2012 - 11 Sep 2012)
                                       14 (Hurricane) Nadine (10 Sep 2012 - 3 Oct 2012)
                                       15 (Tropical storm) Oscar (3 Oct 2012 - 5 Oct 2012)
                                       16 (Tropical storm) Patty (11 Oct 2012 - 13 Oct 2012)
                                       17 (Hurricane) Rafael (12 Oct 2012 - 17 Oct 2012)
                                       18 (Hurricane) Sandy (22 Oct 2012 - 29 Oct 2012)
                                       19 (Tropical storm) Tony (22 Oct 2012 - 25 Oct 2012)

©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024