The Taxonomicon
Home
Site map | Contact
Under construction
Taxon: Genus Staheliomyces E. Fisch. (1921) (fungus)
Classification by:

Natura - nature
Status: extant
   actualia - actual entities
  Status: extant
     Mundus Plinius - physical world
    Status: extant
       naturalia - natural bodies
      Status: extant
         [crown] Clade Biota Wagner 2004 [Wiemann, de Queiroz, Rowe, Planavsky, Anderson, Gogarten, Turner & Gauthier 2020]
        Status: extant
           Clade neomura Cavalier-Smith, 1987
          Period: Pre-Ediacaran - Present (4567 Ma - present); Status: extant
             Domain Eukaryota Chatton, 1925 - eukaryotes
            Distribution: cosmopolitan (marine, brackish, freshwater & terrestrial); Status: extant
               Clade discaria Cavalier-Smith, 2021
              Status: extant
                 Clade dorsates Cavalier-Smith, 2021
                Status: extant
                   Clade podiates Cavalier-Smith, 2012
                  Period: Pre-Ediacaran - Present (4567 Ma - present); Status: extant
                     [crown] Clade Amorphea Adl et al. 2012 [Simpson, Medina & Adl 2020]
                    Status: extant
                       [crown] Clade Obazoa Brown, Sharpe, Silberman, Heiss, Lang, Simpson & Roger 2013
                      Status: extant
                         [crown] Clade Opisthokonta Cavalier-Smith 1987 [Simpson & Medina 2020] - animal-fungal clade
                        Status: extant
                          | Superkingdom Holozoa Lang, O'Kelly, Nerad, Gray & Burger, 2002
                          |Status: extant
                          |   Clade filozoa Shalchian-Tabrizi, Minge, Espelund, Orr, Ruden, Jakobsen & Cavalier-Smith, 2008
                          |  Status: extant
                          |     Kingdom Animalia Linnaeus, 1758 - animals
                          |    Distribution: cosmopolitan (marine, brackish, freshwater & terrestrial); Status: extant
                          |       Clade Planulozoa Wallberg, Thollesson, Farris & Jondelius 2004
                          |      Status: extant
                          |         Subkingdom Bilateria Hatschek, 1888 - bilaterians
                          |        Distribution: cosmopolitan (marine, brackish, freshwater & terrestrial); Status: extant
                          |           Clade Nephrozoa Jondelius, Ruiz-Trillo, Baguñà & Riutort 2002
                          |          Status: extant
                          |             Infrakingdom Deuterostomia Grobben, 1908
                          |            Status: extant
                          |               Phylum Chordata Bateson, 1885 - chordates
                          |              Distribution: cosmopolitan (marine, brackish, freshwater & terrestrial); Status: extant
                          |                 Subphylum Vertebrata Cuvier, 1812 - vertebrates
                          |                Distribution: cosmopolitan (marine, brackish, freshwater & terrestrial); Status: extant
                          |                   Myopterygii - myopterygians
                          |                  Status: extant
                          |                     Superclass Gnathostomata Gegenbaur, 1874 - jawed vertebrates
                          |                    Status: extant
                          |                       Grade Teleostomi Bonaparte, 1836
                          |                      Status: extant
                          |                         Euteleostomi - bony vertebrates
                          |                        Status: extant
                          |                           Clade Sarcopterygii Romer, 1955
                          |                          Status: extant
                          |                             [crown] Rhipidistia Cope, 1887
                          |                            Status: extant
                          |                               Clade Tetrapodomorpha Ahlberg, 1991
                          |                              Status: extant
                          |                                 Clade Osteolepidimorpha
                          |                                Status: extant
                          |                                   Clade Tetrapoda Hatschek & Cori 1896 [Gauthier, Kluge & Rowe 1988]
                          |                                  Distribution: Palearctic/Europe (marine, freshwater & terrestrial); Status: extant
                          |                                     [crown] Clade Neotetrapoda
                          |                                    Status: extant
                          |                                       Clade Reptiliomorpha Säve-Söderbergh, 1934
                          |                                      Status: extant
                          |                                         Batrachosauria
                          |                                        Status: extant
                          |                                           [crown] Clade Amniota Haeckel, 1866 [Gauthier, Kluge & Rowe 1988] - amniotes
                          |                                          Status: extant
                          |                                             Clade Synapsida Osborn 1903 [Gauthier et al. 1989]
                          |                                            Status: extant
                          |                                               Clade Therapsida Broom, 1905
                          |                                              Status: extant
                          |                                                 Clade Theriodontia
                          |                                                Status: extant
                          |                                                   Clade Eutheriodontia
                          |                                                  Status: extant
                          |                                                     Clade Cynodontia Owen 1861 [Gauthier, Kluge & Rowe 1988]
                          |                                                    Period: Late Permian - Present (259.8 Ma - present); Status: extant
                          |                                                       Clade Epicynodontia Hopson & Kitching 2001
                          |                                                      Period: Early Triassic - Present (252.17 Ma - present); Status: extant
                          |                                                         Clade Eucynodontia Kemp 1982 [Rowe 1993]
                          |                                                        Period: Middle Triassic - Present (247.2 Ma - present); Status: extant
                          |                                                           Clade Probainognathia Hopson, 1990
                          |                                                          Status: extant
                          |                                                             Clade Mammaliamorpha Rowe 1988
                          |                                                            Period: Late Triassic - Present (237 Ma - present); Status: extant
                          |                                                               Clade Mammaliaformes Rowe 1988
                          |                                                              Distribution: cosmopolitan; Period: Late Triassic - Present (237 Ma - present); Status: extant
                          |                                                                 Clade Amphilestheria Gaetano & Rougier 2011
                          |                                                                Status: extant
                          |                                                                   Clade Holotheria Wible, Rougier, Novacek, McKenna & Dashzeveg 1995
                          |                                                                  Status: extant
                          |                                                                     [crown] Class Mammalia Linnaeus, 1758 - mammals
                          |                                                                    Distribution: cosmopolitan; Period: Late Triassic - Present (237 Ma - present); Status: extant
                          |                                                                       Clade Theriimorpha Rowe 1993
                          |                                                                      Period: Middle Jurassic - Present (174.1 Ma - present); Status: extant
                          |                                                                         Clade Theriiformes Rowe 1988
                          |                                                                        Status: extant
                          |                                                                           Clade Trechnotheria McKenna 1975
                          |                                                                          Status: extant
                          |                                                                             Clade Cladotheria McKenna 1975
                          |                                                                            Status: extant
                          |                                                                               Clade Zatheria McKenna 1975
                          |                                                                              Status: extant
                          |                                                                                 Clade Prototribosphenida Wible, Rougier, Novacek, McKenna & Dashzeveg 1995
                          |                                                                                Status: extant
                          |                                                                                   Clade Boreosphenida Luo, Cifelli & Kielan-Jaworowska 2001
                          |                                                                                  Status: extant
                          |                                                                                     [crown] Subclass Theria Parker & Haswell, 1897
                          |                                                                                    Status: extant
                          |                                                                                       Infraclass Eutheria Gill, 1872
                          |                                                                                      Status: extant
                          |                                                                                         [crown] Cohort Placentalia Owen, 1837 - placentals
                          |                                                                                        Distribution: Asia; Period: Early Cretaceous - Present (145 Ma - present); Status: extant
                          |                                                                                           [crown] Magnorder Boreoeutheria Springer & de Jong, 2001
                          |                                                                                          Status: extant
                          |                                                                                             [crown] Superorder Euarchontoglires Murphy, Stanyon & O'Brien, 2001
                          |                                                                                            Status: extant
                          |                                                                                               [crown] Grandorder Euarchonta Waddell, Okada & Hasegawa, 1999
                          |                                                                                              Status: extant
                          |                                                                                                 Order Primates Linnaeus, 1758 - primates
                          |                                                                                                Distribution: Africa; Period: Early Paleocene - Present (66 Ma - present); Status: extant
                          |                                                                                                   Clade Euprimates
                          |                                                                                                  Status: extant
                          |                                                                                                     Suborder Haplorhini Pocock, 1918
                          |                                                                                                    Status: extant
                          |                                                                                                       Infraorder Simiiformes Haeckel, 1866
                          |                                                                                                      Status: extant
                          |                                                                                                         Parvorder Catarrhini Geoffroy Saint-Hilaire, 1812
                          |                                                                                                        Status: extant
                          |                                                                                                           Superfamily Hominoidea Gray, 1825
                          |                                                                                                          Status: extant
                          |                                                                                                             Family Hominidae Gray, 1825
                          |                                                                                                            Distribution: Arctic, Atlantic, Africa, Europe, Asia, Indian Ocean, Australasia, Pacific, North, Middle & South America, Antarctic; Period: Late Oligocene - Present (28.1 Ma - present); Status: extant
                          |                                                                                                               Subfamily Homininae Gray, 1825
                          |                                                                                                              Period: Late Oligocene - Present (28.1 Ma - present); Status: extant
                          |                                                                                                                 Tribe Hominini Gray, 1825
                          |                                                                                                                Period: Late Miocene - Present (11.63 Ma - present); Status: extant
                          |                                                                                                                   Subtribe Hominina Gray, 1825
                          |                                                                                                                  Period: Late Pliocene - Present (3.6 Ma - present); Status: extant
                          |                                                                                                                     Genus Homo Linnaeus, 1758 - people
                          |                                                                                                                    Period: Late Pliocene - Present (3.6 Ma - present); Status: extant
                          |                                                                                                                       Homo sapiens Linnaeus, 1758 - human
                          |                                                                                                                      Distribution: Arctic, Atlantic, Africa, Europe, Asia, Indian Ocean, Australasia, Pacific, North, Middle & South America, Antarctic; Period: Middle Pleistocene - Present (0.781 Ma - present); Status: extant
                           Superkingdom Holomycota Liu, Steenkamp, Brinkmann, Forget, Philippe & Lang, 2009
                          Status: extant
                             [crown] Kingdom Fungi R.T.Moore (1980) - fungi
                            Distribution: Asia; Status: extant
                               [crown] Subkingdom Dikarya Hibbett, T.Y. James & Vilgalys (2007)
                              Status: extant
                                 Phylum Basidiomycota R.T.Moore (1980) - basidiomycetes
                                Status: extant
                                   Subphylum Agaricomycotina Doweld (2001)
                                  Status: extant
                                     Class Agaricomycetes Doweld (2001)
                                    Status: extant
                                       Subclass Phallomycetidae Locq. ex K. Hosaka, Castellano & Spatafora (2007)
                                      Status: extant
                                         Order Phallales E. Fisch. (1898)
                                        Status: extant
                                           Family Phallaceae Corda (1842)
                                          Status: extant
                                             Genus Staheliomyces E. Fisch. (1921)
                                            Status: extant

©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024